Property Attributes
- MLS#214530
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityAshford
- Area9a Houston NE 431 N84 E
- NeighborhoodNorthwood
- Zip36312
- StyleTraditional
- Year Built1980
- Taxes$ 919
- Price$ 210,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2214
- Lot Size0.4 Acres
Data Source:
Dothan MLS (DMLS)
Property Description
MOTIVATED SELLER! This 2214 square foot gem offers 4 spacious bedrooms and 2 baths with tiled showers. The highlight of this home is the huge heated and cooled sunroom/dining area addition, a bright and open space, perfect for big meals with the family or entertaining. With a metal roof, newer A/C unit and newer double pane windows, you'll have peace of mind for years to come. Don't miss the chance to make this beautiful Ashford home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Ashford Elementary School | Ashford Middle School | Ashford High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $210,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Heat Pump,Window Unit(s) |
| Utilities | Other Trash Service |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Oven,Range,Range Hood,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Porch,Porch-Covered,Slab |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco,Wood Siding |
| Exclusions | No |
| Year Built | 1980 |
| Electric | Alabama Power |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1108284003018000 |
| Waterfront Features | No Waterfront |
| Accessibility | Not Handicap Accessible |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Northwood |
| Garage Y/N | false |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From RCC, head east on 84 for 7.5 miles. Turn left onto first ave. Take right in 1 mile onto Bruner St. In 800ft take the left onto Vann Dr. In .3 miles turn left onto pineneedle dr. Home on left in 350 feet. |
| High School | Ashford |
| City | Ashford |
| MLS Area | 9a Houston NE 431 N-84 E |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Ashford |
| Tax Annual Amount | 919.47 |
| Showing Instructions | Call Listing Office,Occupied,Lockbox |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ashford |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Seller |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Bonus Room,Exercise Room,Living/Dining Combo,Play Room,Separate Dining Room,Storage,Sunroom,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Tile,Vinyl,Wood,Laminate,Other |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Brick,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other-See Remarks |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Prev List |
| Total Baths | 2 |
| RoomBedroomFeatures | Master Down |
Exterior Features
| Fencing | Chain Link,Back Yard,Vinyl |
|---|---|
| Parking Features | No Garage |
| Water Source | Public,See Remarks |
| Lot Size Area | 17424 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2214 |
| Lot Dimensions | 130 x 134 |
| OwnerPhone | 334-714-2268 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® -JBR Legacy Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 10, 2026 4:09 PM UTC