Property Attributes
- MLS#213068
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityOzark
- Area10 Dale
- NeighborhoodNorth County
- Zip36360
- StyleTraditional
- Year Built1985
- Taxes$ 761
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2025
- Lot Size1 Acres
Data Source:
Dothan MLS (DMLS)
Property Description
Nestled just outside Ozark, this beautifully updated 3 bed, 1.5 bath is on 1 acre of private wooded land. Entire home has been updated. There is a large loft, laundry room & bonus room. All new appliances, flooring & windows. Great location!
| Elementary School | Middle School | High School |
|---|---|---|
| Ozark City Schools Elementary School | Ozark City Schools Middle School | Ozark City Schools High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | County Trash Service,Cable Available |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Range,Range Hood,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Slab,Other |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | U |
| Year Built | 1985 |
| Electric | Other-See Remarks |
| Stories Count | 1 |
| Levels | One and One Half,Other-See Remarks |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 260209320000001029 |
| Waterfront Features | No Waterfront |
| Accessibility | Not Handicap Accessible |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | North County |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | US 231 towards Ozark, go R on CR 18, go left onto CR 20, left onto Mary McClendon Rd. |
| High School | Ozark City Schools |
| City | Ozark |
| MLS Area | 10 Dale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Ozark City Schools |
| Tax Annual Amount | 761 |
| Showing Instructions | Vacant,Lockbox |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ozark City Schools |
| Virtual Tour | https://tour.usamls.net/593-Mary-McClendon-Ozark-AL-36360/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Bonus Room,Breakfast Room,Computer Room,Living/Dining Combo,Loft,Pantry,Storage,Other Rooms (See Remarks),Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage,Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| RoomBedroomFeatures | At One End,Master Down,Other |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Water Source | Public,Ozark |
| Lot Size Area | 1 |
| Foundation Details | Slab |
| Building Area Total | 2025 |
| Lot Dimensions | 1 acre |
| OwnerPhone | 561-577-6688 |
| Lot Size Acres | 1 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® -JBR Legacy Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 10, 2026 4:09 PM UTC